DTF Pricing Matrix (Print & Press)
| Quantity | Left Chest / Hat (Up to 4" x 4") | Full Front / Back (Up to 11" x 12") | Oversize / 13x19 (Up to 12" x 16") |
|---|---|---|---|
| 1 Piece (Sample) | $12.00 | $20.00 | $25.00 |
| 2 - 5 Pieces | $10.00 | $16.50 | $20.00 |
| 6 - 11 Pieces | $8.00 | $13.50 | $16.00 |
| 12 - 23 | $6.00 | $10.00 | $12.50 |
| 24 - 35 | $5.00 | $8.00 | $10.00 |
| 36 - 47 | $4.25 | $6.50 | $8.50 |
| 48 - 71 | $3.75 | $5.75 | $7.25 |
| 72 - 143 | $3.25 | $5.00 | $6.25 |
| 144+ | $2.75 | $4.25 | $5.50 |
Additional Fees & Standards
| Service | Price | Details |
|---|---|---|
| Setup Fee | $0 | No Setup Fee |
| Art Prep Fee | $25.00 | Required for files that are not print ready |
| Difficult Garments | $1.00 | or items that are hard to load (jackets, bags, hats that require a special platen) |
| Pantone Matching (PMS) | $15.00 – $25.00 per color | Custom color matching |
| Personalization (Names/Numbers) | Standard Name: $5.00 Standard Number: $4.00 |
Good for any team uniforms |